Year | Name |
2021 - 22 | Paul Reeve |
2020 - 21 | Clive de Silva |
2015 - 20 | Martin Eggleton |
2005-15 | Mike Pegg |
2004-05 | Fred Stirland |
British Pétanque Association | |
2002 - 03 | Dudley Lewin |
2001 - 02 | David Watts |
1996 - 01 | Dudley Lewin |
1995 - 96 | Gerald Barton |
1991 - 95 | John Roberts |
1990 - 91 | Barrie Lees |
1984 - 90 | Peter Howarth |
1982 - 84 | Bhagwan Shrivastava |
1978 - 82 | Geoff Hiles |
1976 - 78 | Mike Murphy |
1974 - 76 | Maurice Abney Hastings |
Year | Name | Region |
2018 | Martin Eggleton | National President |
2018 | Annette Eggleton | National Organiser |
2015 | Tony Moulding | East Midlands Region |
2013 | Jerome Morais | Anglia Region |
2013 | Adrian Thomas | Southern Counties Region |
2012 | John Thatcher | Devon Region |
2011 | Alan Swift | Northern Region |
2010 | Eileen Riddington (Deceased) | East Midlands Region |
2010 | Simon Bird | Eastern Region |
2009 | Mark Cooter | Kent Region |
2009 | Corinne Cooter | National Membership Secretary 2004-09 |
2008 | Norman Guest (Deceased) | Anglia Region |
2006 | Mike Pegg | National Umpire 1995-2006/National President 2005-2015 |
2006 | Rory O’Brien (Deceased) | Chiltern Region |
2006 | Tiny Neville | Southern Counties Region |
2004 | Mick Bourton (Deceased) | Honorary Treasurer 1994-2008 |
2004 | John Lewis | East Midlands Region |
2004 | Pat Watts | National Coach 1998-2004 |
2004 | David Kimpton (Deceased) | National Secretary 1991 - 2004 |
2001 | Dudley Lewin (Deceased) | President 1996 – 2001 |
2001 | Edna Lewin | Heart of England Region |
2001 | Les Stuart | Thames Valley Region |
2000 | Dennis Johns (Deceased) | Chiltern Region |
2000 | Fred Stirland (Deceased) | Vice President Playing |
2000 | Gill Stirland | (Deceased)East Midlands Region |
1999 | Ted Burton (Deceased) | Eastern Region |
1998 | Joyce Fernley | Isle of Wight Region |
1996 | Gerald Barton | Honorary Treasurer 1989 – 94 |
1996 | Anne Barton | Chiltern Region |
1995 | John Roberts | (Deceased)President 1991 – 95 |
1995 | Laurie Roberts | Chiltern Region |
1991 | Jan Lees | South East Region |
1991 | Jim Hoey | Isle of Wight Region |
1990 | Pat Howarth | Southern Region |
1990 | Peter Howarth (Deceased) | President 1984 – 90 |
1989 | Neil Robinson | Eastern Region |
1988 | John Nicholson (Deceased) | Honorary Secretary 1982 – 88 |
1985 | Bhagwan Shrivastava (Deceased) | President 1982 – 84 |
1985 | John Collings (Deceased) | Eastern Region |
1985 | Ken Lyon (Deceased) | Southern Region |
1984 | Robert Godbold (Deceased) | Isle of Wight Region |
1982 | Laurie Brooks (Deceased) | Honorary Secretary 1978 – 82 |
1982 | Geoff Hiles (Deceased) | President 1978 – 82 |
1981 | Merlay Thomas (Deceased) | Eastern Region |
1978 | Jan Taylor | Honorary Secretary 1976 – 78 |
1978 | Mike Murphy (Deceased) | President 1976 – 78 |
1978 | Ian Munday (Deceased) | Honorary Treasurer 1976 – 78 |
1977 | Maurice Abney-Hastings | Founder President (British Pétanque Association) |
1976 | Ron Bailey (Deceased) | Eastern Region |
1976 | Hugh Wrampling (Deceased) | National Umpire 1976 – 87 |
Year | Team | Medal | Competition |
2022 | Hannah Griffin, Alex Spillett | Silver | European Championships Women |
2022 | Francesca Evans-Jones, Jane Geddes, Sophie Rowley, Ella Slade | Silver | European Junior Championships Female |
2022 | Jack Blows, Matthew Eversden | Bronze | European Championships Men |
2022 | Rebecca Edwins, Gay Evans, Hannah Griffin, Alex Spillett | Gold | Nations Cup European Women |
2022 | JJ Inkley, Morgan Pry, Kai Sheffield, Jason White | Bronze | Nations Cup European Espoirs Men |
2022 | Jason White | Bronze | Shooting European Espoirs Men |
2019 | Jason White | Bronze | Shooting European Men Espoirs |
2019 | Sam Blakey, Reece Gould, Rowland Jones, Jason White | Bronze | Nations Cup European Men |
2018 | Daniel Raine, Jamie Brooks, Kai Sheffield, Morgan Pry | Gold | Nations Cup European Juniors |
2018 | Rachel Kelly, Aimee Colley, Kaylee Thatcher, Alex Spillett | Bronze | Nations Cup European Espoirs Women |
2018 | Monty Quaia | Gold | Nations Cup European Men Singles |
2018 | Sean Prendergast, Scott Ashby, Sofiane Lachani, Jack Blows | Bronze | Nations Cup World Championships Men Triples |
2017 | Morgan Pry, Kai Sheffield, Alex Spillett, Jason White | Bronze | Nations Cup World Juniors |
2017 | Sammy Thatcher | Gold | Shooting European Women Espoirs |
2017 | Sammy Thatcher, Kaylee Thatcher, Vicki Amphlett, Aimee Colley | Gold | Nations Cup European Women Espoirs |
2017 | Sam Blakey,Ross Jones,David Plumhoff, Dean Seville | Silver | Nations Cup European Men |
2017 | Adam Barclay, Monty Quaia, Callum Lombard, Ollie Zimmerman | Bronze | Nations Cup European Men Espoirs |
2016 | Alex Spillett, Chris Wilmot, Daniel Raine, Ollie Zimmerman | Bronze | Nations Cup -European Juniors |
2016 | Lee Jamieson, Angie Jamieson, Jean-Louis Guiot, Robert Silvy | Gold | Nations Cup - European Veterans |
2016 | Samantha Thatcher, Kaylee Thatcher, Emma Longstaff, Christina Norris | Bronze | Ladies Espoirs European Championship |
2016 | Sarah Huntley | Bronze | Ladies Shooting European Championship |
2015 | Connie Bell, Daniel Raine, Chris Wilmot, Ollie Zimmerman | Silver | Nations Cup - World Juniors |
2014 | Lee Jamieson, Angie Jamieson, Barry Scott, Robert Silvy | Gold | Nations Cup - European Veterans |
2012 | Samantha Thatcher, Kaylee Thatcher, Josh Wilcox, Harry Waldie | Silver | Nations Cup - European Juniors |
2011 | Sarah Huntley | Bronze | Ladies Shooting World Championship |
2008 | Robert Cooter, Alex Bruce, Andrew Willis, Reece Gould | Bronze | Nations Cup - European Junior Championships |
2006 | Vanessa Webb | Bronze | Ladies Shooting World Championship |
2004 | Luke Fribbens, Greg Davenport, James Hart, Ben Gallimore | Bronze | Nations Cup - European Junior Championships |
2001 | Dominic Hickman, Greg Davenport, David Lashley, Bradley Jamieson | Bronze | Nations Cup - World Junior Championship |
2001 | Vanessa Webb, Diz Murray, Leesa Rhodes, Kathryn Lewis | Bronze | Ladies European Championships |
1998 | Vanessa Webb, Diz Murray, Leesa Rhodes | Gold | Nations Cup - Ladies World Championships |
1998 | Gravesend RFC PC | Bronze | European Club Cup |
1991 | Matt Blyton, Andy Allen, Dominico Miceli | Bronze | Nations Cup - World championships (Andorra) |
1990 | Vanessa Webb, Claire Scott, Tracey Cutler | Gold | Nations Cup - Ladies World Championships |
1989 | Claire Scott, Barbara Sharratt | Silver | Ladies Doubles at The World Games |
1988 | Nicki Scott, Claire Scott | Bronze | Ladies World Championships, Doubles |
Year | Team |
2022 | Simon Bird, Phil Bradshaw, Jason White |
2021 | Dean Ashby, Scott Ashby, Jason White |
2020 | Not held |
2019 | Callum Lombard, Dean Ashby, Jason White |
2018 | Sean Prendergast, Scott Ashby, Sofiane Lachani, Jack Blows |
2017 | |
2016 | Ross Jones, Sam Blakey, Dean Seville, David Plumhoff |
2015 | Scott Ashby, Kevin Spillett, Rowland Jones, Jack Blows |
2014 | Scott Ashby, Kevin Spillett, Rowland Jones, Jack Blows |
2013 | Sofiane Lachani, Ross Jones, Sam Blakey, Dean Seville |
2012 | Kevin Spillet, Rowland Jones, Greg Davenport |
2011 | Herve Bavazzano, Sofiane Lachani, Jerome Rousseau |
2010 | Vincent Schofield, Adam Buxton, Simon Bird |
2009 | Martin Baker, Bruno Bove, Robert Silvy, Rachid Hannache |
2008 | Matt Eversden, Robert Silvy, Ben Gallimore, Steve Zimmerman |
2007 | Rachid Hannache, Moez Ayadi, Sylvain Borsi |
2006 | Rachid Hannache, Bruno Bove, Moez Ayadi |
2005 | Kevin Spillett, Pat Dennis, Nic Baxter |
Year | Team |
2022 | Nicki Scott, Sabrina Seville, Lori Wellden |
2021 | Claire White, Samantha Ogles, Kaylee Thatcher |
2020 | Not held |
2019 | Claire White, Samantha Thatcher, Kaylee Thatcher |
2018 | Sarah Huntley, Emma Longstaff, Samantha Thatcher, Claire White |
2017 | Sarah Huntley, Emma Longstaff, Kaylee Thatcher, Samantha Thatcher |
2016 | Sarah Huntley, Emma Longstaff, Sabrina Seville, Tracy Turner |
2015 | Sarah Huntley, Emma Longstaff, Sabrina Seville, Tracy Turner |
2014 | Kim Lachani, Lisa Edmondson, Myra Huntley, Emma Coggins |
2013 | Kim Lachani, Lisa Edmondson, Myra Huntley, Emma Coggins |
2012 | Samantha Thatcher, Sabrina Seville, Debbie Elcome |
2011 | Sarah Huntley, Emma Longstaff, Stephanie Moulden |
2010 | Vivien Middleton-Sams, Wendy Ridehalgh, Clare Courtney, Tracey Austin |
2009 | Debbie Elcome, Vanessa Webb, Angela Jamieson |
2008 | Fay Golder, Shelia King, Lynda Shrimpton |
2007 | Merle Sullivan, Mary McDonald, Janet Baker |
2006 | Amanda Thorne, Shirley Hiscock, Jill Ringer |
Year | Team |
2022 | EllaSlade, Aston Monk, Jason White |
2021 | Sophie Rowley, Matt Blyton, Sean Prendergast |
Year | Team |
2022 | Les Gardiner, Phil Winston |
2021 | Sophie Rowley, Soeli Leverett, Kris Smith |
Year | Team |
2022 | Jason White, Phil Bradshaw |
2021 | Jack Blows, David Plumhoff |
2020 | Jeremy Huntley, Jason White |
2019 | Sam Blakey, Ross Jones |
2018 | Scott Ashby, Rowland Jones |
2017 | Adrian Emson, Jeremy Huntley |
2016 | Fadi Brahmi, Rachid Hannache |
2015 | Ashley Jamieson, Lee Jamieson |
2014 | Jack Blows, Phil Winston |
2013 | Ross Jones, Dean Seville |
2012 | Sean Prendergast, David Plumhoff |
2011 | Kevin Gifford, Sofiane Lachani |
2010 | Sean Prendergast, Sean Newton |
2009 | Dean Seville, Scott Ashby |
2008 | Dean Little, Keith Flack |
2007 | Simon Bird, Sofiane Lachani |
2006 | Angie Jamieson, Lee Jamieson |
2005 | Nic Baxter, Chris Allen |
Year | Team |
2022 | Claire White, Sammy Ogles |
2021 | Samantha Thatcher, Claire White |
2020 | Rebecca Edwins, Sarah Huntley |
2019 | Sarah Huntley, Emma Longstaff |
2018 | Kaylee Thatcher, Ella Slade |
2017 | Christina Norris, Samantha Thatcher |
2016 | Christina Norris, Samantha Thatcher |
Year | Team |
2022 | Alex Spillet, Phil Bradshaw |
2021 | Sophie Rowley, Sofiane Lachani |
2020 | Rebecca Edwins, Jeremy Huntley |
2019 | Callum Lombard, Kaylee Thatcher |
2018 | Jeremy Huntley, Samantha Thatcher |
2017 | Jack Blows, Sarah Huntley |
2016 | Jack Blows, Sarah Huntley |
2015 | Jack Blows, Sarah Huntley |
2014 | Sofiane Lachani, Kim Lachani |
2013 | Dean Seville, Kaylee Thatcher |
2012 | Jack Blows, Debbie Elcome |
2011 | Dean Seville, Clare Brooks |
2010 | Paul Brooks, Emma Longstaff |
2009 | Dean Seville, Debbie Elcome |
2008 | Royston Williams, Clare Brooks |
2007 | Miles Gooda, Sarah Huntley |
2006 | Tom Hutchings, Clare Brooks |
2005 | Sofiane Lachani, Kim Goldstone |
Year | Name |
2022 | Marcus Hickman |
2021 | Sean Prendergast |
2020 | Sofiane Lachani |
2019 | Rowland Jones |
2018 | Dean Seville |
2017 | Dean Seville |
2016 | Sean Prendergast |
2015 | Sean Prendergast |
2014 | Dean Seville |
2014 | Ross Jones |
2013 | Ross Jones |
2012 | Sofiane Lachani |
2011 | Dean Seville |
2010 | Neil Phillips |
2009 | Rachid Hannache |
2008 | Rachid Hannache |
2007 | Sofiane Lachani |
2006 | Tom Hutchings |
2005 | Sofiane Lachani |
Year | Name |
2022 | Kaylee Thatcher |
2021 | Rachel Kelly |
2020 | Rebecca Edwins |
2019 | Emma Longstaff |
2018 | Rebecca Edwins |
2017 | Sarah Huntley |
2016 | Sarah Huntley |
2015 | Samantha Thatcher |
2014 | Angela Gaughan |
Year | Team |
2022 | Alan Swift, Charles Stewart, Richard Burrow |
2021 | Simon Bird, Adrian Emson, Ian Barnes |
2020 | Not held |
2019 | Simon Bird, Ian Barnes, Cliff Campbell |
2017 | Jean-Louis Guiot, Robert Silvy, David Turner, Susan Turner |
2016 | Lee Jamieson, Angie Jamieson, Jean-Louis Guiot, Robert Silvy |
2014 | Lee Jamieson, Angie Jamieson, Barry Scott, Robert Silvy |
2013 | Lee Jamieson, Angie Jamieson, Barry Scott |
Year | Team |
2022 | Adrian Emson, Matt Blyton |
2021 | Ian Barnes, Simon Bird |
2020 | Not held |
2019 | Abdenour Beladaci, MokhtarBenarab |
2018 | Simon Bird, Paul Lancaster |
2017 | Adrian Emson, Les Gardiner |
2016 | Nic Baxter, Simon Bird |
2015 | Lee Jamieson, Didier Chassot |
2014 | Robert Gaywood, Jean-Louis Guiot |
2013 | Adrian Emson, Martin Hughes |
2012 | Bruce Rowland, Robert Silvy |
2011 | Jeff Mitchell, Cyril Edwards |
2010 | Richard Patterson, Graham Elcome |
2009 | Lee Jamieson, Angie Jamieson |
2008 | Steven Rice, Susan Kirby |
2007 | Lee Jamieson, Angie Jamieson |
2006 | Alan Newland, Les Gardiner |
2005 | Charlie Shrimpton, Keith Atkinson |
Year | Team |
2019 | David Blyton, Jamie Brooks, Kai Sheffield, Liam Floyd |
2018 | Kai Sheffield, Daniel Raine, Morgan Pry, Jamie Brooks |
2017 | Morgan Pry, Kai Sheffield, Alex Spillett, Jason White |
2016 | Alex Spillet, Daniel Raine, Chris Wilmot, Ollie Zimmerman |
2015 | Connie Bell, Daniel Raine, Chris Wilmot, Ollie Zimmerman |
2014 | Connie Bell, Jessica Shoesmith, Samuel Mellen, Oliver Zimmerman |
2013 | Kaylee Thatcher, Lewis Fletcher, Martin Brooks, Connie Bell |
2012 | Samantha Thatcher, Kaylee Thatcher, Josh Wilcox, Harry Waldie |
2011 | Chris Peel, Chloe Urquhart, James Urquhart |
2010 | Samuel Blakey, Emma Longstaff, Samantha Thatcher, Josh Littley |
2009 | Max O'Rourke, Reece Gould, Ross Jones, Samuel Blakey |
2008 | Robert Cooter, Alex Bruce, Jack Barrington, Andrew Willis |
2007 | Deborah Elcome, Gary Atkinson, Samantha Littley |
2006 | Robert Cooter, Philip Jarrett, Alex Bruce, Charles Fribbens |
Year | Team |
2021 | |
2020 | Baillie Inglis, JJ Inkley |
2019 | Kai Sheffield, David Blyton |
2018 | Sally Sin, David Blyton |
2008 | Samuel Blakely, Reece Gould |
2007 | Deborah Elcome, Samantha Littley |
2006 | Graham Galton, Tim McConnon |
Year | Name |
2020 | Not held |
2019 | Kai Sheffield |
2018 | Sally Sin |
Year | Name |
2022 | Alex Moriarty |
2021 | Alex Moriarty |
2020 | Not held |
2019 | Ella Slade |
2018 | Kai Sheffield |
2017 | Marc Franco |
2016 | Daniel Raine |
2009-14 | Event not held |
2008 | Matt Silvester |
2007 | Philip Jarrett |
Year | Team |
2021 | Sean Prendergast, David Plumhoff, Keith Flack |
2020 | Not held |
2019 | Tracey Spillett, Kevin Spillet, Scott Ashby, Dean Ashby |
2018 | Tracey Spillett, Kevin Spillet, Scott Ashby |
2017 | Vince Wills, Monty Quaia, Nic Baxter, Rob De Haan |
2016 | Sofiane Lachani, Reece Gould, Sean Prendergast, Martin Hughes |
2015 | Matthew Eversden, Phil Winston, Jonathan Sewell |
2014 | Kevin Spillett, Jack Blows, Scott Ashby |
2013 | David Freeman, Fergal Hogan, Theodore Dieket |
2012 | Douglas McLean, Adam Ball, Christian Seville |
2011 | Matt Eversden, Phil Winston, Jonathon Sewell |
2010 | Event cancelled due to poor weather |
2009 | B. Rowland, Y. Boussba, B. Birra |
2008 | Myra Huntley, Adrian Emson, Alan Newland |
2007 | Peter Ward, Miles Gooda, Phil Claydon |
2006 | Matt Eversden, Phil Winston, Jonathan Sewell |
2005 | Kevin Gifford, Sean Prendergast, Rob Binnie |
Year | Team |
2021 | Winner and R/U disqualified |
2020 | Not held |
2019 | Matthew Eversden, Phil Winston |
2018 | Sean Prendergast, Jack Blows |
2017 | Sean Prendergast,Sofiane Lachani |
2016 | David Plumhoff, David Franco Cruz |
2015 | Ross Jones, Phil Winston |
2014 | David Cruz, David Stubbs |
2013 | Jack Blows, Dean Ashby |
2012 | Serge Raja, Chris Peel |
2011 | Chris Bailey, Kevin Gifford |
2010 | Royston Williams, Clare Brooks |
2009 | Simon Bird, Sofiane Lachani |
2008 | Miles Gooda, Matt Eversden |
2007 | Peter Johnson-Marshall, Osman Jibril |
2006 | Matt Eversden, Miles Gooda |
2005 | Merv Ringer, Rob Binnie |
Year | Team |
2022 | Jeff Mitchell, Tony Mann |
2021 | Nicki Scott,Barry Scott |
2019 | Michelle Roe, John Edmondson |
2018 | Clive de Silva, Phil Bradshaw |
2017 | Keith Atkinson, Richard Wenban |
2016 | Tony Mann, Jeff Mitchell |
Year | Name |
2022 | Jason White |
2021 | Sofiane Lachani |
2020 | Not held |
2019 | Scott Ashby |
2018 | Sarah Huntley |
2017 | Sofiane Lachani |
2016 | Sean Prendergast |
2015 | Sofiane Lachani |
2014 | Sofiane Lachani |
2013 | Chris Peel |
2012 | Frank Depreaux |
2011 | Frank Depreaux |
2010 | Joe Sheffield |
2009 | Sofiane Lachani |
2008 | Simon Bird |
2007 | Kevin Gifford |
2006 | Dean Seville |
2005 | Dean Seville |
Year | Club |
2021/22 | River Hamble PC |
2020/21 | Not Held |
2019/20 | Baldock Town PC |
2018 | Baldock Town PC |
2017 | Baldock Town PC |
2016 | Baldock Town PC |
2015 | Baldock Town PC |
2014 | Meadow PC |
2013 | Meadow PC |
2012 | Engine PC |
2011 | Sports Bar PC |
2010 | Half Crown PC |
2009 | Engine PC |
2008* | Colne Angels |
2007 | Plough & Chequers |
2006 | Plough and Chequers |
2005 | Victorians |
Year | Club |
2021/22 | Gravesend RFC PC |
2020/21 | Not held |
2019/20 | Feering Bell PC |
2018 | Beacon View |
2017 | Hampshire Rose PC |
2016 | Cobbetts Boules Club |
Year | Region |
2022 | Chiltern |
2021 | London |
2020 | Not held |
2019 | Chiltern |
2018 | Chiltern |
2017 | Chiltern |
2016 | Southern |
2015 | Kent |
2014 | Kent |
2013 | Kent |
2012 | Chiltern |
2011 | Chiltern |
2010 | Southern |
2009 | Kent |
2008 | Chiltern |
2007 | Southern |
2006 | Kent |
2005 | Kent |
Year | Region |
2022 | Eastern |
2021 | Great Western |
2020 | Not held |
2019 | Anglia |
2018 | Sussex |
2017 | East Midlands |
2016 | Eastern |
2015 | Heart of England |
2014 | Isle of Wight |
2013 | Northern |
2012 | Isle of Wight |
2011 | Northern |
2010 | Welsh Pétanque Association |
2009 | Isle of Wight |
2008 | Heart of England |
2007 | Isle of Wight Region |
2006 | East Midlands |
2005 | London |
Year | Region |
2022 | Anglia |
2021 | London |
2020 | Not held |
2019 | Chiltern |
2018 | Southern |
2017 | Chiltern |
2016 | Southern |
2015 | Devon |
2014 | Southern |
2013 | Kent |
2012 | Chiltern |
2011 | Kent |
2010:Northern | |
2009:Kent | |
2008:Chiltern | |
2007:Chiltern | |
2006:Kent | |
2005:Kent |
Year | Region |
2022 | Mercia |
2021 | Wales |
2020 | Not held |
2019 | Heart of England |
2018 | East Midlands |
2017 | Sussex |
2016 | London |
2015 | Combined |
2014 | Devon |
2013 | London |
2012 | Combined |
2011 | Isle of Wight |
Year | Region |
2022 | Southern |
2021 | Not held |
2020 | Not held |
2019 | Southern |
2018 | Southern |
2017 | Sussex |
2016 | Eastern |
2015 | Chiltern |
2014 | Chiltern |
2013 | Southern |
2012 | Eastern |
2011 | Chiltern |
2010 | Chiltern |
2009 | Kent |
2008 | Northern |
2007 | Southern |
2006 | Northern |
2005 | Kent |
Year | Region |
2022 | Not held |
2012/21 | Not held |
2011 | Sussex |
2010 | Kernow/Devon |
2009 | Combined |
2008 | Thames Valley |
2007 | Thames Valley |
2006 | Welsh Pétanque Association |
2005 | Devon |