| Event | Type | Level | Date | Venue | Notes |
| EUROCUP RD 2 DEADLINE | PE | Senior | 22nd Feb | N/A | |
| Junior Selction Training, day 2 | PE | Junior | 7th March | Near Portsmouth | |
| Regional IWD Doubles | REG | Senior | 8th March | See Region | |
| Espoir assessment day South | PE | Espoir | 29th March | TBA | |
| EUROCUP PLATE RD 1 DEADLINE | PE | Senior | 5th April | N/A | |
| SSE Men / Women Doubles 1 | PE | Senior | 11th April | TBA | |
| SSE Men / Women Doubles 2 | PE | Senior | 12th April | TBA | |
| Junior Selection Training, day 3 | PE | Junior | 18th April | Bordon PC | |
| Open Triples | OPEN | Junior | 19th April | Bordon PC | |
| SSE Men / Women Triples 1 | PE | Senior | 25th April | TBA | |
| SSE Men / Women Triples 2 | PE | Senior | 26th April | TBA | |
| National Junior Triples | PE | Junior | 9th May | Whitnash | |
| Espoir Assessment day North | PE | Espoir | 9th May | TBA | |
| Regional day 1 | REG | Senior | 10th May | See Region | |
| EUROCUP PLATE RD 2 DEADLINE | PE | Senior | 10th May | N/A | |
| Junior open training day – southern | OPEN | Junior | 16th May | TBA | |
| EUROCUP ROUND 3 DEADLINE | PE | Senior | 17th May | N/A | |
| National Titles Doubles | PE | Senior | 23rd May | TBA | |
| National Titles Triples | PE | Senior | 24th May | TBA | |
| National Titles Singles | PE | Senior | 25th May | TBA | |
| Regional Day 2 | REG | Senior | 31st May | See Region | |
| IWD Doubles | PE | Senior | 6th June | Whitnash | |
| IWD triples | PE | Senior | 7th June | Whitnash | |
| National Junior Doubles | PE | Junior | 13th June | TBA | |
| Home Nations Qualifier | PE | Senior | 14thJune | Leciester | |
| EUROCUP PLATE RD 3 DEADLINE | PE | Senior | 14th June | N/A | |
| Regional Day 3 | REG | Senior | 21st June | See Region | |
| EUROCUP SEMI FINALS | PE | Senior | 21st June | TBA | |
| Junior Singles and Shooting | PE | Junior | 27th June | Leciester | |
| Espoir Assessment | PE | Espoir | 28th June | TBA | |
| Junior OPEN Training day – Midlands | OPEN | Junior | 11th July | TBA | |
| Regional Day 4 | REG | Senior | 12th July | See Region | |
| National Adult/Junior | PE | Senior & Junior | 18th July | TBA | |
| EUROCUP PLATE RD 4 DEADLINE | PE | Senior | 19th July | N/A | |
| Mixed Doubles | PE | Senior | 25th July | TBA | |
| Mixed Triples. | PE | Senior | 26th July | TBA | |
| Espoirs Training day | PE | Espoir | 2nd Aug | TBA | |
| Home Nations | PE | Senior | 8th Aug | Scotland | |
| Home Nations | PE | Senior | 9th Aug | Scotland | |
| Veterans mixed doubles | PE | Veterans | 15th Aug | TBA | |
| Veterans open triples | PE | Veterans | 16th Aug | TBA | |
| EUROCUP FINALS | PE | Senior | 22nd & 23rd Aug | TBA | |
| Inter Regionals Championship/ Challenge | PE | Senior | 12th & 13th Sept | Weston Super Mare | |
| FIPJP Mens Triples World championship | INT | Senior | 19th Sept | Malaysia | |
| Regional day 5 | REG | Senior | 20th Sept | Regions | |
| Veterans Doubles | PE | Veterans | 26th Sept | TBA | |
| Veterans CoC Doubles | PE | Veterans | 27th Sept | TBA | |
| CEP Junior & Espoirs Triples M/F | INT | Junior | 3rd-6th Oct | Athens | |
| CEP Womens Triples | INT | Senior | 8th-11th Oct | Athens | |
| Champion of Champions Doubles | PE | Senior | 10th Oct | TBA | |
| Champion of Champions Triples | PE | Senior | 11th Oct | TBA | |
| CEP Euro cup Final | INT | Senior | 5th-8th Nov | Sin-Le-Noble France |
Would you like to add your Regional or Club open competitions to our calendar? please send all requests to mark.bell@petanque-england.uk with Competition Name, Date, Level (senior means open to all, Vets 55+, Junior U18), Location, and a Flyer (ideally PDF) with how to enter.