Championship - Division 2 - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
1 | Great Western | 25 | 416 | 364 | 52 | Great Western | 24 | 429 | 358 | 71 | Great Western | 49 | 845 | 722 | 123 | |||
2 | Thames Valley | 22 | 390 | 397 | -7 | Yorkshire | 22 | 413 | 377 | 36 | Yorkshire | 43 | 822 | 762 | 60 | |||
3 | Yorkshire | 21 | 409 | 385 | 24 | Eastern | 22 | 410 | 383 | 27 | Thames Valley | 40 | 736 | 818 | -82 | |||
4 | Mercia | 20 | 387 | 399 | -12 | Heart of England | 19 | 406 | 398 | 8 | Eastern | 39 | 763 | 770 | -7 | |||
5 | Eastern | 17 | 353 | 387 | -34 | Thames Valley | 18 | 346 | 421 | -75 | Mercia | 35 | 749 | 828 | -79 | |||
6 | Heart of England | 15 | 377 | 400 | -23 | Mercia | 15 | 362 | 429 | -67 | Heart of England | 34 | 783 | 798 | -15 | |||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Section 1 | Order of Play Section 2 | Region | W | F | A | D | ||||||||||||
1 | Great Western-6 | 9 | 123 | 63 | 60 | |||||||||||||
Full Results | 2 | Eastern-6 | 8 | 125 | 78 | 47 | ||||||||||||
3 | Yorkshire-5 | 8 | 125 | 79 | 46 | |||||||||||||
© Stephen Snudden 2021 - v3.00.00.004 |