Championship - Division 1 - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
1 | London | 45 | 671 | 389 | 282 | Chiltern | 18 | 269 | 185 | 84 | London | 59 | 917 | 612 | 305 | |||
2 | Chiltern | 34 | 592 | 456 | 136 | London | 14 | 246 | 223 | 23 | Chiltern | 52 | 861 | 641 | 220 | |||
3 | Kent | 34 | 588 | 488 | 100 | Kent | 8 | 211 | 242 | -31 | Kent | 42 | 799 | 730 | 69 | |||
4 | Southern | 31 | 565 | 529 | 36 | Southern | 8 | 194 | 270 | -76 | Southern | 39 | 759 | 799 | -40 | |||
5 | Anglia | 26 | 529 | 576 | -47 | |||||||||||||
6 | Isle of Wight | 21 | 451 | 585 | -134 | Region | W | F | A | D | Region | W | F | A | D | |||
7 | East Midlands | 18 | 435 | 596 | -161 | Isle of Wight | 16 | 267 | 212 | 55 | Anglia | 41 | 781 | 812 | -31 | |||
8 | Sussex | 15 | 428 | 640 | -212 | Anglia | 15 | 252 | 236 | 16 | Isle of Wight | 37 | 718 | 797 | -79 | |||
Sussex | 10 | 220 | 257 | -37 | East Midlands | 25 | 662 | 857 | -195 | |||||||||
East Midlands | 7 | 227 | 261 | -34 | Sussex | 25 | 648 | 897 | -249 | |||||||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Section 1 | Order of Play Section 2 | Region | W | F | A | D | ||||||||||||
1 | Chiltern-4 | 10 | 130 | 31 | 99 | |||||||||||||
Full Results | 2 | Kent-8 | 10 | 130 | 40 | 90 | ||||||||||||
3 | London-6 | 10 | 130 | 49 | 81 | |||||||||||||
© Stephen Snudden 2021 - v3.00.00.004 |