Challenge - Division 1 - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
1 | London | 20 | 312 | 189 | 123 | London | 7 | 132 | 119 | 13 | London | 27 | 444 | 308 | 136 | |||
2 | Chiltern | 19 | 312 | 223 | 89 | Southern | 6 | 120 | 123 | -3 | Southern | 25 | 435 | 384 | 51 | |||
3 | Southern | 19 | 315 | 261 | 54 | Kent | 6 | 123 | 127 | -4 | Chiltern | 24 | 449 | 366 | 83 | |||
4 | Kent | 16 | 290 | 241 | 49 | Chiltern | 5 | 137 | 143 | -6 | Kent | 22 | 413 | 368 | 45 | |||
5 | East Midlands | 14 | 262 | 257 | 5 | |||||||||||||
6 | Eastern | 11 | 248 | 308 | -60 | Region | W | F | A | D | Region | W | F | A | D | |||
7 | Mercia | 11 | 228 | 295 | -67 | Eastern | 8 | 135 | 96 | 39 | East Midlands | 21 | 386 | 374 | 12 | |||
8 | Yorkshire | 2 | 163 | 356 | -193 | Mercia | 7 | 120 | 96 | 24 | Eastern | 19 | 383 | 404 | -21 | |||
East Midlands | 7 | 124 | 117 | 7 | Mercia | 18 | 348 | 391 | -43 | |||||||||
Yorkshire | 2 | 82 | 152 | -70 | Yorkshire | 4 | 245 | 508 | -263 | |||||||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Section 1 | Order of Play Section 2 | Region | W | F | A | D | ||||||||||||
1 | London-4 | 8 | 123 | 54 | 69 | |||||||||||||
Full Results | 2 | Southern-4 | 8 | 109 | 85 | 24 | ||||||||||||
3 | London-2 | 7 | 119 | 71 | 48 | |||||||||||||
© Stephen Snudden 2021 - v3.00.00.004 |