Challenge - Division 1 - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
1 | Chiltern | 13 | 220 | 152 | 68 | Southern | 12 | 201 | 178 | 23 | Chiltern | 24 | 418 | 341 | 77 | |||
2 | Kent | 13 | 218 | 177 | 41 | Chiltern | 11 | 198 | 189 | 9 | Kent | 24 | 405 | 367 | 38 | |||
3 | Anglia | 11 | 205 | 194 | 11 | Kent | 11 | 187 | 190 | -3 | Southern | 20 | 395 | 394 | 1 | |||
4 | Mercia | 9 | 185 | 212 | -27 | Welsh PA | 10 | 201 | 189 | 12 | Anglia | 18 | 410 | 403 | 7 | |||
5 | Southern | 8 | 194 | 216 | -22 | Mercia | 9 | 168 | 205 | -37 | Mercia | 18 | 353 | 417 | -64 | |||
6 | Welsh PA | 6 | 149 | 220 | -71 | Anglia | 7 | 205 | 209 | -4 | Welsh PA | 16 | 350 | 409 | -59 | |||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Region | W | F | A | D | ||||||||||||||
1 | Welsh PA-1 | 8 | 122 | 65 | 57 | |||||||||||||
Full Results | 2 | Kent-3 | 8 | 114 | 80 | 34 | ||||||||||||
3 | Kent-2 | 8 | 118 | 86 | 32 | |||||||||||||
© Stephen Snudden 2023-2024 - v3.00.02.032 |